38389
complaints filed
4552
summonses issued
Precinct:
| Resolution | Count | |
|---|---|---|
| Took action | 9865 | |
| Action not necessary | 7899 | |
| Found no violation | 7643 | |
| Gone | 5026 | |
| Summons | 4552 | |
| Provided information | 1529 | |
| Jurisdiction | 1390 | |
| Report | 282 | |
| Contact Info | 153 | |
| Unable to gain entry to premises | 30 | |
| Arrest | 13 | |
| Specific Tow Required | 5 | |
| The New York City Police Department responded to the complaint but officers were unable to gain entry into the premises. If the problem persists, please contact 311 to create another complaint and ensure that contact information (e.g., buzzer number, phone number, etc.) is available to assist the responding officers in gaining entry to properly investigate the complaint. We count on New Yorkers like yourself to maintain a safe City, so please let us know if you see other conditions that require our attention. | 2 |
| Precinct | Complaints | Percent Summonsed |
|---|---|---|
| 26 | 125 | |
| 10 | 110 | |
| 14 | 179 | |
| 100 | 102 | |
| 28 | 197 | |
| 52 | 1150 | |
| 30 | 207 | |
| 1 | 418 | |
| 66 | 618 | |
| 69 | 200 | |
| 104 | 1642 | |
| 41 | 150 | |
| 48 | 259 | |
| 70 | 562 | |
| 81 | 190 | |
| 107 | 464 | |
| 108 | 641 | |
| 32 | 195 | |
| 34 | 1074 | |
| 40 | 382 | |
| 49 | 871 | |
| 73 | 156 | |
| 123 | 190 | |
| 7 | 117 | |
| 18 | 232 | |
| 45 | 1015 | |
| 83 | 280 | |
| 88 | 510 | |
| 105 | 434 | |
| 116 | 32 | |
| 121 | 343 | |
| 17 | 100 | |
| 19 | 319 | |
| 84 | 746 | |
| 102 | 1199 | |
| 103 | 377 | |
| 122 | 345 | |
| 61 | 983 | |
| 67 | 338 | |
| 77 | 428 | |
| 110 | 614 | |
| 111 | 394 | |
| 115 | 1158 | |
| 13 | 236 | |
| 24 | 448 | |
| 33 | 483 | |
| 42 | 213 | |
| 43 | 613 | |
| 46 | 488 | |
| 62 | 1056 | |
| 68 | 806 | |
| 71 | 326 | |
| 79 | 617 | |
| 106 | 889 | |
| 44 | 426 | |
| 47 | 733 | |
| 50 | 1447 | |
| 60 | 210 | |
| 63 | 563 | |
| 90 | 541 | |
| 120 | 349 | |
| 20 | 256 | |
| 23 | 101 | |
| 76 | 191 | |
| 112 | 454 | |
| 113 | 410 | |
| 72 | 343 | |
| 75 | 594 | |
| 94 | 843 | |
| 109 | 1086 | |
| 114 | 948 | |
| 5 | 130 | |
| 6 | 106 | |
| 9 | 142 | |
| 78 | 470 | |
| 101 | 108 | |
| 25 | 135 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Monday, January 12, 2026 at 6:31 AM EST.