30127
complaints filed
3320
summonses issued
Precinct:
Resolution | Count | |
---|---|---|
Took action | 8086 | |
Action not necessary | 6181 | |
Found no violation | 5868 | |
Gone | 3899 | |
Summons | 3320 | |
Provided information | 1303 | |
Jurisdiction | 1091 | |
Report | 203 | |
Contact Info | 145 | |
Unable to gain entry to premises | 22 | |
Arrest | 9 |
Precinct | Complaints | Percent Summonsed |
---|---|---|
26 | 90 | |
10 | 86 | |
14 | 155 | |
30 | 168 | |
52 | 939 | |
66 | 495 | |
28 | 147 | |
104 | 1308 | |
107 | 346 | |
41 | 116 | |
70 | 391 | |
100 | 70 | |
123 | 137 | |
81 | 154 | |
1 | 358 | |
34 | 930 | |
69 | 142 | |
48 | 183 | |
49 | 591 | |
108 | 523 | |
7 | 91 | |
17 | 82 | |
32 | 174 | |
45 | 811 | |
61 | 754 | |
121 | 262 | |
83 | 227 | |
122 | 274 | |
19 | 240 | |
40 | 294 | |
102 | 922 | |
105 | 351 | |
33 | 380 | |
67 | 291 | |
71 | 269 | |
73 | 119 | |
79 | 560 | |
84 | 431 | |
88 | 408 | |
90 | 409 | |
115 | 1012 | |
120 | 290 | |
24 | 377 | |
50 | 1282 | |
63 | 425 | |
68 | 638 | |
76 | 139 | |
77 | 361 | |
103 | 283 | |
110 | 503 | |
13 | 199 | |
18 | 183 | |
20 | 214 | |
23 | 86 | |
44 | 338 | |
46 | 372 | |
47 | 553 | |
111 | 294 | |
25 | 105 | |
43 | 469 | |
62 | 786 | |
72 | 267 | |
106 | 648 | |
109 | 780 | |
112 | 363 | |
113 | 319 | |
114 | 759 | |
9 | 120 | |
75 | 450 | |
78 | 375 | |
6 | 80 | |
60 | 133 | |
94 | 662 | |
5 | 107 | |
42 | 137 | |
101 | 92 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Wednesday, November 20, 2024 at 10:42 PM EST.