29261
complaints filed
3205
summonses issued
Precinct:
Resolution | Count | |
---|---|---|
Took action | 7895 | |
Action not necessary | 6020 | |
Found no violation | 5677 | |
Gone | 3764 | |
Summons | 3205 | |
Provided information | 1272 | |
Jurisdiction | 1061 | |
Report | 195 | |
Contact Info | 144 | |
Unable to gain entry to premises | 20 | |
Arrest | 8 |
Precinct | Complaints | Percent Summonsed |
---|---|---|
26 | 89 | |
10 | 83 | |
14 | 154 | |
30 | 158 | |
52 | 913 | |
66 | 490 | |
28 | 146 | |
70 | 364 | |
104 | 1259 | |
107 | 327 | |
41 | 113 | |
100 | 70 | |
123 | 133 | |
1 | 347 | |
81 | 153 | |
34 | 919 | |
69 | 139 | |
32 | 169 | |
48 | 180 | |
49 | 561 | |
108 | 509 | |
7 | 89 | |
17 | 77 | |
45 | 793 | |
61 | 730 | |
105 | 343 | |
121 | 244 | |
19 | 236 | |
40 | 285 | |
83 | 209 | |
122 | 259 | |
33 | 376 | |
67 | 288 | |
71 | 259 | |
73 | 115 | |
79 | 551 | |
84 | 414 | |
88 | 400 | |
90 | 398 | |
102 | 889 | |
115 | 994 | |
120 | 279 | |
23 | 82 | |
24 | 365 | |
63 | 417 | |
77 | 348 | |
103 | 274 | |
110 | 489 | |
13 | 198 | |
20 | 204 | |
44 | 330 | |
47 | 531 | |
50 | 1246 | |
68 | 624 | |
76 | 134 | |
111 | 287 | |
18 | 177 | |
25 | 102 | |
43 | 454 | |
46 | 359 | |
62 | 774 | |
72 | 255 | |
106 | 634 | |
109 | 761 | |
112 | 353 | |
75 | 429 | |
113 | 315 | |
114 | 735 | |
9 | 117 | |
42 | 132 | |
60 | 132 | |
78 | 367 | |
94 | 640 | |
5 | 106 | |
6 | 78 | |
101 | 88 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Wednesday, October 16, 2024 at 2:37 AM EDT.