39795
complaints filed
4765
summonses issued
Precinct:
| Resolution | Count | |
|---|---|---|
| Took action | 9865 | |
| Found no violation | 8403 | |
| Action not necessary | 8245 | |
| Gone | 5026 | |
| Summons | 4765 | |
| Provided information | 1547 | |
| Jurisdiction | 1426 | |
| Report | 293 | |
| Contact Info | 153 | |
| Unable to gain entry to premises | 34 | |
| Specific Tow Required | 20 | |
| Arrest | 16 | |
| The New York City Police Department responded to the complaint and their investigation determined that a tow request was not necessary. If the problem persists, please contact 311 to create another complaint. We count on New Yorkers like yourself to maintain a safe City, so please let us know if you see other conditions that require our attention. | 1 | |
| Your complaint has been received by the New York City Police Department and assigned to a unit at your local precinct. The responding officers will conduct an assessment of the complaint and may contact you for further information, if you left contact information. Our team is committed to resolving this matter promptly, and we appreciate your contribution to maintaining the well-being of our community. | 1 |
| Precinct | Complaints | Percent Summonsed |
|---|---|---|
| 26 | 125 | |
| 10 | 110 | |
| 14 | 179 | |
| 100 | 106 | |
| 28 | 196 | |
| 52 | 1156 | |
| 30 | 208 | |
| 1 | 418 | |
| 66 | 631 | |
| 69 | 201 | |
| 104 | 1655 | |
| 41 | 151 | |
| 48 | 264 | |
| 70 | 575 | |
| 81 | 190 | |
| 107 | 476 | |
| 108 | 648 | |
| 32 | 195 | |
| 34 | 1075 | |
| 40 | 385 | |
| 49 | 900 | |
| 73 | 158 | |
| 123 | 193 | |
| 7 | 117 | |
| 18 | 232 | |
| 45 | 1024 | |
| 88 | 511 | |
| 105 | 437 | |
| 116 | 32 | |
| 121 | 347 | |
| 17 | 100 | |
| 19 | 319 | |
| 83 | 281 | |
| 84 | 988 | |
| 102 | 1208 | |
| 103 | 381 | |
| 122 | 346 | |
| 61 | 988 | |
| 67 | 338 | |
| 110 | 621 | |
| 111 | 394 | |
| 115 | 1163 | |
| 13 | 237 | |
| 24 | 449 | |
| 33 | 489 | |
| 42 | 214 | |
| 43 | 620 | |
| 46 | 500 | |
| 62 | 1065 | |
| 68 | 809 | |
| 71 | 327 | |
| 77 | 430 | |
| 79 | 619 | |
| 90 | 553 | |
| 106 | 897 | |
| 44 | 427 | |
| 47 | 745 | |
| 50 | 1454 | |
| 60 | 212 | |
| 63 | 565 | |
| 120 | 351 | |
| 20 | 256 | |
| 23 | 101 | |
| 76 | 199 | |
| 112 | 454 | |
| 113 | 410 | |
| 72 | 350 | |
| 75 | 598 | |
| 94 | 844 | |
| 109 | 1094 | |
| 114 | 954 | |
| 5 | 131 | |
| 6 | 107 | |
| 9 | 144 | |
| 78 | 473 | |
| 101 | 108 | |
| 25 | 135 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Thursday, April 9, 2026 at 1:20 PM EDT.