38708
complaints filed
4595
summonses issued
Precinct:
| Resolution | Count | |
|---|---|---|
| Took action | 9865 | |
| Action not necessary | 7976 | |
| Found no violation | 7827 | |
| Gone | 5026 | |
| Summons | 4595 | |
| Provided information | 1535 | |
| Jurisdiction | 1396 | |
| Report | 283 | |
| Contact Info | 153 | |
| Unable to gain entry to premises | 32 | |
| Arrest | 13 | |
| Specific Tow Required | 6 | |
| The New York City Police Department responded to the complaint and their investigation determined that a violation of law occurred. Police made an arrest in response to the complaint. Thank you for attention to this matter. We count on New Yorkers like yourself to maintain a safe City, so please let us know if you see other conditions that require our attention. | 1 |
| Precinct | Complaints | Percent Summonsed |
|---|---|---|
| 26 | 125 | |
| 10 | 110 | |
| 14 | 179 | |
| 100 | 104 | |
| 28 | 196 | |
| 52 | 1153 | |
| 30 | 208 | |
| 1 | 417 | |
| 66 | 626 | |
| 69 | 201 | |
| 104 | 1651 | |
| 41 | 151 | |
| 48 | 259 | |
| 70 | 566 | |
| 81 | 190 | |
| 107 | 468 | |
| 108 | 643 | |
| 32 | 195 | |
| 34 | 1073 | |
| 40 | 383 | |
| 49 | 874 | |
| 73 | 156 | |
| 123 | 190 | |
| 7 | 117 | |
| 18 | 232 | |
| 45 | 1018 | |
| 88 | 511 | |
| 105 | 435 | |
| 116 | 32 | |
| 121 | 344 | |
| 17 | 100 | |
| 19 | 319 | |
| 83 | 281 | |
| 84 | 817 | |
| 102 | 1203 | |
| 103 | 379 | |
| 122 | 346 | |
| 61 | 984 | |
| 67 | 338 | |
| 110 | 617 | |
| 111 | 394 | |
| 115 | 1159 | |
| 13 | 237 | |
| 24 | 448 | |
| 33 | 485 | |
| 42 | 214 | |
| 43 | 616 | |
| 46 | 494 | |
| 62 | 1062 | |
| 68 | 805 | |
| 71 | 327 | |
| 77 | 430 | |
| 79 | 618 | |
| 106 | 891 | |
| 44 | 427 | |
| 47 | 741 | |
| 50 | 1446 | |
| 60 | 212 | |
| 63 | 564 | |
| 90 | 550 | |
| 120 | 351 | |
| 20 | 256 | |
| 23 | 101 | |
| 76 | 199 | |
| 112 | 454 | |
| 113 | 410 | |
| 72 | 348 | |
| 75 | 596 | |
| 94 | 843 | |
| 109 | 1090 | |
| 114 | 951 | |
| 5 | 131 | |
| 6 | 107 | |
| 9 | 144 | |
| 78 | 473 | |
| 101 | 108 | |
| 25 | 135 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Tuesday, February 3, 2026 at 5:49 PM EST.