39194
complaints filed
4676
summonses issued
Precinct:
| Resolution | Count | |
|---|---|---|
| Took action | 9865 | |
| Action not necessary | 8090 | |
| Found no violation | 8087 | |
| Gone | 5026 | |
| Summons | 4676 | |
| Provided information | 1538 | |
| Jurisdiction | 1414 | |
| Report | 287 | |
| Contact Info | 153 | |
| Unable to gain entry to premises | 32 | |
| Arrest | 16 | |
| Specific Tow Required | 9 | |
| The New York City Police Department responded to the complaint and their investigation determined that a tow request was not necessary. If the problem persists, please contact 311 to create another complaint. We count on New Yorkers like yourself to maintain a safe City, so please let us know if you see other conditions that require our attention. | 1 |
| Precinct | Complaints | Percent Summonsed |
|---|---|---|
| 26 | 125 | |
| 10 | 110 | |
| 14 | 179 | |
| 100 | 106 | |
| 28 | 196 | |
| 52 | 1156 | |
| 30 | 208 | |
| 1 | 418 | |
| 66 | 627 | |
| 69 | 201 | |
| 104 | 1652 | |
| 41 | 151 | |
| 48 | 261 | |
| 70 | 571 | |
| 81 | 190 | |
| 107 | 471 | |
| 108 | 645 | |
| 32 | 195 | |
| 34 | 1073 | |
| 40 | 384 | |
| 73 | 157 | |
| 49 | 886 | |
| 123 | 190 | |
| 7 | 117 | |
| 18 | 232 | |
| 45 | 1018 | |
| 88 | 511 | |
| 105 | 435 | |
| 116 | 32 | |
| 121 | 345 | |
| 17 | 100 | |
| 19 | 319 | |
| 83 | 281 | |
| 84 | 935 | |
| 102 | 1205 | |
| 103 | 379 | |
| 122 | 346 | |
| 43 | 618 | |
| 61 | 985 | |
| 67 | 338 | |
| 110 | 621 | |
| 111 | 394 | |
| 115 | 1160 | |
| 13 | 237 | |
| 24 | 449 | |
| 33 | 487 | |
| 42 | 214 | |
| 46 | 494 | |
| 62 | 1062 | |
| 68 | 807 | |
| 71 | 327 | |
| 77 | 430 | |
| 79 | 619 | |
| 106 | 893 | |
| 44 | 427 | |
| 47 | 745 | |
| 50 | 1447 | |
| 60 | 212 | |
| 63 | 564 | |
| 90 | 552 | |
| 120 | 351 | |
| 20 | 256 | |
| 23 | 101 | |
| 76 | 199 | |
| 112 | 454 | |
| 113 | 410 | |
| 72 | 348 | |
| 75 | 598 | |
| 94 | 844 | |
| 109 | 1094 | |
| 114 | 952 | |
| 5 | 131 | |
| 6 | 107 | |
| 9 | 144 | |
| 78 | 473 | |
| 101 | 108 | |
| 25 | 135 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Monday, March 9, 2026 at 4:49 PM EDT.