12694
complaints filed
1324
summonses issued
Precinct:
Resolution | Count | |
---|---|---|
Took action | 3326 | |
Found no violation | 2661 | |
Action not necessary | 2531 | |
Gone | 1552 | |
Summons | 1324 | |
Provided information | 685 | |
Jurisdiction | 453 | |
Contact Info | 77 | |
Report | 75 | |
Unable to gain entry to premises | 8 | |
Arrest | 2 |
Precinct | Complaints | Percent Summonsed |
---|---|---|
14 | 68 | |
26 | 19 | |
81 | 35 | |
30 | 88 | |
104 | 535 | |
66 | 218 | |
123 | 48 | |
41 | 53 | |
32 | 83 | |
61 | 222 | |
70 | 132 | |
7 | 49 | |
84 | 159 | |
33 | 129 | |
34 | 375 | |
48 | 93 | |
52 | 252 | |
17 | 21 | |
23 | 29 | |
45 | 367 | |
107 | 121 | |
108 | 183 | |
28 | 46 | |
49 | 236 | |
73 | 72 | |
1 | 101 | |
83 | 94 | |
120 | 126 | |
88 | 218 | |
115 | 310 | |
40 | 165 | |
79 | 343 | |
90 | 198 | |
100 | 29 | |
102 | 437 | |
103 | 129 | |
110 | 194 | |
121 | 103 | |
5 | 43 | |
19 | 76 | |
71 | 126 | |
105 | 173 | |
113 | 162 | |
24 | 133 | |
42 | 48 | |
43 | 196 | |
69 | 49 | |
50 | 820 | |
60 | 59 | |
62 | 388 | |
78 | 161 | |
109 | 395 | |
111 | 116 | |
10 | 18 | |
47 | 242 | |
67 | 126 | |
68 | 223 | |
76 | 51 | |
114 | 294 | |
20 | 59 | |
72 | 95 | |
75 | 222 | |
77 | 129 | |
106 | 270 | |
122 | 78 | |
18 | 54 | |
25 | 48 | |
44 | 148 | |
46 | 168 | |
63 | 208 | |
112 | 135 | |
6 | 35 | |
13 | 71 | |
94 | 245 | |
9 | 48 | |
101 | 46 |
Precinct | Complaints |
---|---|
101 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Thursday, June 8, 2023 at 7:22 PM EDT.