1453
complaints filed
158
summonses issued
Precinct:
Resolution | Count | |
---|---|---|
Took action | 448 | |
Found no violation | 293 | |
Action not necessary | 269 | |
Summons | 158 | |
Gone | 138 | |
Provided information | 73 | |
Jurisdiction | 57 | |
Report | 10 | |
Contact Info | 7 |
Precinct | Complaints | Percent Summonsed |
---|---|---|
7 | 2 | |
14 | 2 | |
26 | 2 | |
83 | 6 | |
123 | 2 | |
108 | 13 | |
34 | 31 | |
49 | 35 | |
32 | 15 | |
52 | 39 | |
28 | 4 | |
48 | 8 | |
69 | 12 | |
70 | 19 | |
30 | 6 | |
33 | 23 | |
68 | 6 | |
71 | 6 | |
84 | 31 | |
115 | 38 | |
13 | 7 | |
120 | 22 | |
45 | 54 | |
104 | 63 | |
105 | 29 | |
106 | 42 | |
113 | 20 | |
122 | 10 | |
47 | 35 | |
50 | 101 | |
40 | 36 | |
73 | 12 | |
81 | 12 | |
102 | 64 | |
107 | 13 | |
121 | 12 | |
42 | 14 | |
88 | 14 | |
111 | 14 | |
114 | 28 | |
61 | 18 | |
78 | 17 | |
110 | 16 | |
43 | 20 | |
62 | 20 | |
46 | 24 | |
75 | 26 | |
109 | 51 | |
79 | 36 | |
1 | 8 | |
5 | 4 | |
6 | 2 | |
9 | 4 | |
10 | 2 | |
17 | 1 | |
18 | 11 | |
19 | 9 | |
20 | 3 | |
23 | 3 | |
24 | 3 | |
41 | 6 | |
44 | 24 | |
60 | 7 | |
63 | 22 | |
66 | 7 | |
67 | 14 | |
72 | 15 | |
76 | 4 | |
77 | 12 | |
90 | 5 | |
94 | 4 | |
100 | 5 | |
101 | 4 | |
103 | 20 | |
112 | 7 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Friday, August 19, 2022 at 12:15 AM EDT.