30521
complaints filed
3374
summonses issued
Precinct:
Resolution | Count | |
---|---|---|
Took action | 8201 | |
Action not necessary | 6263 | |
Found no violation | 5936 | |
Gone | 3949 | |
Summons | 3374 | |
Provided information | 1318 | |
Jurisdiction | 1099 | |
Report | 204 | |
Contact Info | 146 | |
Unable to gain entry to premises | 22 | |
Arrest | 9 |
Precinct | Complaints | Percent Summonsed |
---|---|---|
26 | 91 | |
10 | 88 | |
14 | 156 | |
30 | 171 | |
66 | 498 | |
52 | 951 | |
28 | 148 | |
70 | 400 | |
104 | 1324 | |
107 | 350 | |
41 | 116 | |
100 | 71 | |
69 | 144 | |
81 | 155 | |
123 | 141 | |
1 | 359 | |
34 | 942 | |
48 | 190 | |
49 | 597 | |
108 | 530 | |
121 | 270 | |
7 | 91 | |
17 | 82 | |
32 | 175 | |
45 | 819 | |
61 | 762 | |
19 | 242 | |
83 | 237 | |
122 | 281 | |
73 | 122 | |
102 | 943 | |
105 | 354 | |
33 | 388 | |
40 | 296 | |
67 | 292 | |
71 | 271 | |
79 | 562 | |
84 | 449 | |
88 | 409 | |
90 | 415 | |
115 | 1017 | |
120 | 293 | |
24 | 381 | |
46 | 380 | |
50 | 1298 | |
63 | 430 | |
68 | 646 | |
76 | 139 | |
77 | 364 | |
103 | 285 | |
13 | 199 | |
18 | 184 | |
20 | 217 | |
23 | 87 | |
44 | 341 | |
47 | 561 | |
110 | 511 | |
111 | 299 | |
25 | 106 | |
43 | 472 | |
62 | 794 | |
72 | 275 | |
106 | 659 | |
109 | 798 | |
112 | 369 | |
113 | 319 | |
114 | 765 | |
6 | 82 | |
9 | 120 | |
60 | 136 | |
75 | 461 | |
78 | 381 | |
42 | 142 | |
94 | 667 | |
5 | 108 | |
101 | 92 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Monday, December 9, 2024 at 1:40 PM EST.