9781
complaints filed
955
summonses issued
Precinct:
Resolution | Count | |
---|---|---|
Took action | 2632 | |
Found no violation | 2070 | |
Action not necessary | 1914 | |
Gone | 1190 | |
Summons | 955 | |
Provided information | 542 | |
Jurisdiction | 349 | |
Contact Info | 66 | |
Report | 57 | |
Unable to gain entry to premises | 5 | |
The Police Department made an arrest in response to the complaint. | 1 |
Precinct | Complaints | Percent Summonsed |
---|---|---|
26 | 14 | |
14 | 26 | |
104 | 437 | |
30 | 71 | |
7 | 36 | |
32 | 77 | |
84 | 133 | |
1 | 57 | |
33 | 100 | |
41 | 37 | |
66 | 156 | |
23 | 26 | |
52 | 220 | |
73 | 59 | |
108 | 137 | |
61 | 144 | |
81 | 28 | |
123 | 28 | |
45 | 267 | |
107 | 98 | |
120 | 95 | |
28 | 33 | |
49 | 174 | |
83 | 76 | |
34 | 262 | |
48 | 70 | |
103 | 107 | |
115 | 252 | |
5 | 30 | |
40 | 125 | |
69 | 40 | |
70 | 97 | |
105 | 146 | |
113 | 124 | |
121 | 90 | |
19 | 54 | |
78 | 117 | |
79 | 264 | |
90 | 138 | |
100 | 23 | |
110 | 139 | |
42 | 40 | |
43 | 166 | |
71 | 95 | |
88 | 139 | |
102 | 362 | |
17 | 14 | |
24 | 99 | |
50 | 633 | |
67 | 104 | |
72 | 71 | |
109 | 338 | |
47 | 190 | |
60 | 49 | |
68 | 170 | |
75 | 185 | |
111 | 87 | |
114 | 243 | |
77 | 93 | |
106 | 221 | |
112 | 96 | |
13 | 49 | |
44 | 130 | |
9 | 39 | |
25 | 36 | |
62 | 248 | |
63 | 167 | |
76 | 37 | |
94 | 158 | |
122 | 59 | |
46 | 138 | |
6 | 26 | |
10 | 15 | |
18 | 38 | |
20 | 42 | |
101 | 39 |
Precinct | Complaints |
---|---|
20 | |
101 | |
18 | |
6 | |
10 |
“If you dare to obscure your real license plate, or if you affix an altered or forged temporary plate to your vehicle, we are out there right now in real time looking for your car and looking for you.”
—NYPD Transportation Bureau Chief Kim Royster
The NYPD is cracking down on fraudulent paper license plates. How are they doing? Data from NYC 311. Spot a paper plate? Report it. First report: July 6, 2022. Last updated: Sunday, April 2, 2023 at 12:26 AM EDT.